Dhan Laxmi 2025 Chart
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
1 | XX | XX | XX | XX | 25 | 65 | 80 | 70 | 76 | – | – | – |
2 | XX | XX | XX | XX | 40 | 50 | 45 | 58 | 23 | – | – | – |
3 | XX | XX | XX | XX | 72 | 24 | 76 | 32 | 08 | – | – | – |
4 | XX | XX | XX | XX | 74 | 67 | 63 | 26 | 78 | – | – | – |
5 | XX | XX | XX | XX | 01 | 28 | 24 | 68 | – | – | – | – |
6 | XX | XX | XX | XX | 42 | 95 | 06 | 36 | – | – | – | – |
7 | XX | XX | XX | XX | 75 | 59 | 66 | 19 | – | – | – | – |
8 | XX | XX | XX | XX | 56 | 48 | 28 | 01 | – | – | – | – |
9 | XX | XX | XX | XX | 45 | 39 | 66 | 38 | – | – | – | – |
10 | XX | XX | XX | XX | 97 | 30 | 78 | 94 | – | – | – | – |
11 | XX | XX | XX | XX | 11 | 36 | 45 | 28 | – | – | – | – |
12 | XX | XX | XX | XX | 21 | 57 | 69 | 77 | – | – | – | – |
13 | XX | XX | XX | XX | 10 | 18 | 68 | 67 | – | – | – | – |
14 | XX | XX | XX | XX | 87 | 85 | 67 | 24 | – | – | – | – |
15 | XX | XX | XX | XX | 23 | 34 | 35 | 07 | – | – | – | – |
16 | XX | XX | XX | XX | 46 | 63 | 83 | 42 | – | – | – | – |
17 | XX | XX | XX | XX | 85 | 85 | 93 | 54 | – | – | – | – |
18 | XX | XX | XX | XX | 28 | 14 | 86 | 83 | – | – | – | – |
19 | XX | XX | XX | XX | 97 | 64 | 48 | 94 | – | – | – | – |
20 | XX | XX | XX | XX | 23 | 48 | 64 | 58 | – | – | – | – |
21 | XX | XX | XX | XX | 84 | 45 | 78 | 29 | – | – | – | – |
22 | XX | XX | XX | XX | 76 | 77 | 50 | 31 | – | – | – | – |
23 | XX | XX | XX | XX | 33 | 74 | 67 | 56 | – | – | – | – |
24 | XX | XX | XX | XX | 13 | 52 | 69 | 80 | – | – | – | – |
25 | XX | XX | XX | XX | 26 | 61 | 76 | 32 | – | – | – | – |
26 | XX | XX | XX | XX | 32 | 64 | 61 | 16 | – | – | – | – |
27 | XX | XX | XX | XX | 66 | 19 | 24 | 46 | – | – | – | – |
28 | XX | XX | XX | XX | 29 | 02 | 28 | 56 | – | – | – | – |
29 | XX | – | XX | XX | 54 | 25 | 41 | 26 | – | – | – | – |
30 | XX | – | XX | XX | 48 | 83 | 02 | 17 | – | – | – | – |
31 | XX | – | XX | – | 99 | – | 65 | 85 | – | – | – | – |
Leave a Reply