Janta Bazar 2025 Chart
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
1 | XX | XX | XX | XX | 44 | 33 | 84 | 21 | 80 | – | – | – |
2 | XX | XX | XX | XX | 50 | 42 | 34 | 99 | – | – | – | – |
3 | XX | XX | XX | XX | XX | 32 | 57 | 02 | – | – | – | – |
4 | XX | XX | XX | XX | 52 | 19 | 32 | 33 | – | – | – | – |
5 | XX | XX | XX | XX | 33 | 26 | 68 | 88 | – | – | – | – |
6 | XX | XX | XX | XX | 92 | 97 | 43 | 77 | – | – | – | – |
7 | XX | XX | XX | XX | 88 | 30 | 45 | 03 | – | – | – | – |
8 | XX | XX | XX | XX | 69 | 46 | 56 | 57 | – | – | – | – |
9 | XX | XX | XX | XX | 82 | 92 | 53 | 86 | – | – | – | – |
10 | XX | XX | XX | XX | 62 | 75 | 74 | 43 | – | – | – | – |
11 | XX | XX | XX | XX | 55 | 18 | 92 | 06 | – | – | – | – |
12 | XX | XX | XX | XX | 86 | 01 | 20 | 50 | – | – | – | – |
13 | XX | XX | XX | XX | 73 | 71 | 40 | 38 | – | – | – | – |
14 | XX | XX | XX | XX | 78 | 67 | 94 | 94 | – | – | – | – |
15 | XX | XX | XX | XX | 90 | 97 | 43 | 04 | – | – | – | – |
16 | XX | XX | XX | XX | 38 | 41 | 92 | 27 | – | – | – | – |
17 | XX | XX | XX | XX | 57 | 81 | 31 | 55 | – | – | – | – |
18 | XX | XX | XX | XX | 41 | 20 | 89 | 48 | – | – | – | – |
19 | XX | XX | XX | XX | 72 | 81 | 47 | 35 | – | – | – | – |
20 | XX | XX | XX | XX | 12 | 76 | 99 | 65 | – | – | – | – |
21 | XX | XX | XX | XX | 41 | 82 | 37 | 93 | – | – | – | – |
22 | XX | XX | XX | XX | 41 | 20 | 88 | 69 | – | – | – | – |
23 | XX | XX | XX | XX | 41 | 67 | 92 | 29 | – | – | – | – |
24 | XX | XX | XX | XX | 13 | 46 | 56 | 16 | – | – | – | – |
25 | XX | XX | XX | 14 | 42 | 67 | 53 | 53 | – | – | – | – |
26 | XX | XX | XX | XX | 64 | 64 | 53 | 02 | – | – | – | – |
27 | XX | XX | XX | 02 | 21 | 42 | 01 | 44 | – | – | – | – |
28 | XX | XX | XX | 45 | 50 | 60 | 41 | 23 | – | – | – | – |
29 | XX | – | XX | 42 | 91 | 23 | 22 | 52 | – | – | – | – |
30 | XX | – | XX | XX | 82 | XX | 29 | 00 | – | – | – | – |
31 | XX | – | XX | – | XX | – | XX | XX | – | – | – | – |
Leave a Reply